Preliminary dates – to be confirmed. Download printable version
Rother League events in Red, Club Competitions in Blue, Spoon Drives in Green
Click on event name for further information including team selection if available.
| Date | Day | Event | Venue | Time | Rinks/Points | League |
|---|---|---|---|---|---|---|
| Apr | ||||||
| 19-Apr | Sat | Green Opening | H | 2.30 | ||
| 20-Apr | Sun | Alt. if bad weather | H | 2.30 | ||
| 23-Apr | Wed | Iden | H | 2.30 | 2 -2, 72-72 | |
| 24-Apr | Thurs | Spoon Drive | H | 2.00 | ||
| 26-Apr | Sat | Taster morning | H | 10.00 | ||
| 26-Apr | Sat | Cross in Hand | H | 2.30 | 2-2, 60-63 | |
| 30-Apr | Wed | Winchelsea | A | 2.30 | 2-2, 56-69 | Lost 4-6 |
| May | ||||||
| 01-May | Thurs | Spoon Drive | H | 2.00 | ||
| 04-May | Sun | Bexhill | A | 2.30 | ||
| 07-May | Wed | Beckley | A | 2.30 | ||
| 08-May | Thurs | Spoon Drive | H | 2.00 | ||
| 10-May | Sat | Taster morning | H | 10.00 | ||
| 10-May | Sat | Guestling | H | 2.30 | ||
| 11-May | Sun | Cranbrook | H | 2.30 | ||
| 13-May | Tue | Hastings | H | 2.30 | ||
| 14-May | Wed | Pett | A | 2.00 | 2-2, 58-69 | Lost 4-6 |
| 15-May | Thurs | Spoon Drive | H | 2.00 | ||
| 17-May | Sat | Hollington | A | 2.00 | 1-3, 56-71 | Lost 2-8 |
| 18-May | Sun | Rye - cancelled | H | 2.30 | ||
| 21-May | Wed | Staplecross | H | 2.30 | 2-2, 72-66 | Won 6-4 |
| 22-May | Thurs | Spoon Drive | H | 2.00 | ||
| 24-May | Sat | Northiam | H | 2.30 | 3-1, 63-65 | Won 6-4 |
| 25-May | Sun | Fairlight | H | 2.30 | ||
| 27-May | Tue | White Rock | H | 2.30 | ||
| 29-May | Thurs | Spoon Drive | H | 2.00 | ||
| 30-May | Fri | Gullivers | A | 2.00 | 2-2,70-65 | Lost 4-6 |
| 31-May | Sat | Competition | H | tba | ||
| Jun | ||||||
| 04-Jun | Wed | Hawkhurst | A | 2.30 | 3-1, 70-56 | Won 8-2 |
| 05-Jun | Thurs | Spoon Drive | H | 2.00 | ||
| 07-Jun | Sat | Pett | H | 2.30 | ||
| 08-Jun | Sun | Eastbourne | H | 2.30 | ||
| 10-Jun | Tue | White Rock | A | 2.30 | ||
| 12-Jun | Thurs | Spoon Drive | H | 2.00 | ||
| 15-Jun | Sun | Hollington | H | 2.30 | ||
| 18-Jun | Wed | Ninfield | A | 2.30 | ||
| 19-Jun | Thurs | Spoon Drive | H | 2.00 | ||
| 22-Jun | Sun | Club Competition | H | tba | ||
| 23-Jun | Mon | Vis. Impaired | A | 1.00 | ||
| 25-Jun | Wed | Hastings | A | 2.00 | ||
| 26-Jun | Thurs | Spoon Drive | H | 2.00 | ||
| 28-Jun | Sat | Northiam | A | 2.30 | ||
| Jul | ||||||
| 03-Jul | Thur | Spoon Drive | H | 2.00 | ||
| 05-Jul | Sat | Herstmonceux | H | 2.30 | ||
| 08-Jul | Tue | Hellingly | H | 2.30 | ||
| 09-Jul | Wed | Hawkhurst | H | 2.30 | ||
| 10-Jul | Thur | Spoon Drive | H | 2.00 | ||
| 12-Jul | Sat | Westfield | H | 2.30 | ||
| 16-Jul | Wed | Herstmonceux | A | 2.00 | ||
| 17-Jul | Thur | Spoon Drive | H | 2.00 | ||
| 20-Jul | Sun | Iden | A | 2.30 | ||
| 23-Jul | Wed | Staplecross | A | 2.30 | ||
| 24-Jul | Thur | Spoon Drive | H | 2.00 | ||
| 27-Jul | Sun | Competition | H | tba | ||
| 31-Jul | Thu | Spoon Drive | H | 2.00 | ||
| Aug | ||||||
| 02-Aug | Sat | Guestling | A | 2.00 | ||
| 06-Aug | Wed | Hellingly | A | 2.30 | ||
| 07-Aug | Thur | Spoon Drive | H | 2.00 | ||
| 08-Aug | Fri | Bexhill | H | 2.30 | ||
| 10-Aug | Sun | Cranbrook | A | 2.30 | ||
| 12-Aug | Tue | Eastbourne | A | 2.00 | ||
| 14-Aug | Thur | Spoon Drive | H | 2.00 | ||
| 16-Aug | Sat | Vis. Impaired | H | 1.00 | ||
| 17-Aug | Sun | Competition | H | tba | ||
| 20-Aug | Wed | Westfield | A | 2.30 | ||
| 21-Aug | Thur | Spoon Drive | H | 2.00 | ||
| 23-Aug | Sat | Cross in Hand | A | 2.30 | ||
| 24-Aug | Sun | Winchelsea | H | 2.30 | ||
| 26-Aug | Tue | St Leonards | A | 2.00 | ||
| 28-Aug | Thur | Spoon Drive | H | 2.00 | ||
| 30-Aug | Sat | Club Finals | H | tba | ||
| 31-Aug | Sun | Club Finals | H | tba | ||
| Sep | ||||||
| 02-Sep | Tue | Gullivers | H | 2.30 | ||
| 03-Sep | Wed | Fairlight | A | 2.00 | ||
| 04-Sep | Thur | Spoon Drive | H | 2.00 | ||
| 07-Sep | Sun | Beckley | H | 2.30 | ||
| 11-Sep | Thur | Spoon Drive | H | 2.00 | ||
| 13-Sep | Sat | St Leonards | H | 2.30 | ||
| 14-Sep | Sun | Ninfield | H | 2.30 | ||
| 17-Sep | Wed | Rye | A | 2.30 | ||
| 20-Sep | Sat | Bizarre Bowling | H | 2.00 | ||
| 21-Sep | Sun | Final Fling | A | 9.30 |
