Rother League matches in Red, Club Competitions in Blue, Spoon Drives in Green
Click on event name for further information including team selection if available.
| Date | Day | Event | Venue | Time | Points Result | League Result |
|---|---|---|---|---|---|---|
| Apr | ||||||
| 22 | Sat | Green Opening | H | 2.30 | ||
| 23 | Sun | Invitation Day | H | 2.00 | ||
| 27 | Thurs | Spoon Drive | H | 2.00 | ||
| 29 | Sat | Cross in Hand | H | 2.30 | L 42-94 | |
| 30 | Sun | Ninfield | H | 2.30 | L 54-81 | L 2-8 |
| May | ||||||
| 3 | Wed | Winchelsea | A | 2.30 | L 57-66 | W 6-4 |
| 4 | Thurs | Spoon Drive | H | 2.00 | ||
| 6 | Sat | Coronation | ||||
| 7 | Sun | Weekend | ||||
| 10 | Wed | Beckley | A | 2.30 | L 42-55 | |
| 11 | Thurs | Spoon Drive | H | 2.00 | ||
| 13 | Sat | Guestling | H | 2.30 | L 37-99 | |
| 14 | Sun | Cranbrook | H | 2.30 | W 72-68 | |
| 16 | Tue | Hastings | H | 2.00 | W 67-54 | |
| 17 | Wed | Pett | A | 2.00 | Cancelled | |
| 18 | Thurs | Spoon Drive | H | 2.00 | ||
| 20 | Sat | Hollington | A | 2.00 | L 65-70 | L 2-8 |
| 21 | Sun | Rye | H | 2.30 | Cancelled | |
| 24 | Wed | Staplecross | H | 2.30 | W 74-69 | W 6-4 |
| 25 | Thurs | Spoon Drive | H | 2.00 | ||
| 27 | Sat | Northiam | H | 2.30 | L 43-64 | L 4-6 |
| 28 | Sun | Fairlight | H | 2.00 | W 64-59 | |
| Jun | ||||||
| 1 | Thurs | Spoon Drive | H | 2.00 | ||
| 2 | Fri | Gullivers | A | 2.00 | L 63-80 | L 2-8 |
| 3 | Sat | Tenterden | A | 2.30 | Cancelled | |
| 7 | Wed | Hawkhurst | A | 2.30 | L 52-77 | L 2-8 |
| 8 | Thurs | Spoon Drive | H | 2.00 | ||
| 10 | Sat | Pett | H | 2.00 | W 54-28 | |
| 11 | Sun | Eastbourne | H | 2.00 | W 74-53 | |
| 13 | Tue | White Rock | H | 2.00 | L 34-59 | |
| 15 | Thurs | Spoon Drive | H | 2.00 | ||
| 17 | Sat | Horam | H | 2.30 | Cancelled | |
| 18 | Sun | Hollington | H | 2.30 | Rained off then W 64-55 | W 8-2 |
| 21 | Wed | Ninfield | A | 2.30 | L 57-91 | L 2-8 |
| 22 | Thurs | Spoon Drive | H | 2.00 | ||
| 24 | Sat | Vis Impaired | A | 2.00 | Postponed then W 36-29 | |
| 25 | Sun | Club Competition | H | |||
| 28 | Wed | Hastings | A | 2.00 | W 51-40 | |
| 29 | Thurs | Spoon Drive | H | 2.00 | ||
| Jul | ||||||
| 1 | Sat | Northiam | A | 2.30 | W 68-60 | W 6-4 |
| 2 | Sun | Bexhill | H | 2.30 | Cancelled | |
| 6 | Thur | Spoon Drive | H | 2.00 | ||
| 8 | Sat | Herstmonceux | H | 2.30 | W 49-39 | |
| 9 | Sun | Tenterden | H | 2.30 | Cancelled | |
| 11 | Tue | Hellingly | A | 2.30 | W 45-44 | |
| 12 | Wed | Hawkhurst | H | 2.30 | W 55-46 | W 6-4 |
| 13 | Thur | Spoon Drive | H | 2.00 | ||
| 15 | Sat | Westfield | H | 2.30 | L 62-65 | L 4-6 |
| 19 | Wed | Herstmonceux | A | 2.30 | Cancelled | |
| 20 | Thur | Spoon Drive | H | 2.00 | ||
| 22 | Sat | Competition W/E | H | 2.30 | ||
| 23 | Sun | Competition W/E | H | 2.30 | ||
| 26 | Wed | Staplecross | A | 2.30 | W 64-57 | W 6-4 |
| 27 | Thur | Spoon Drive | H | 2.00 | ||
| 30 | Sun | Iden | H | 2.30 | Cancelled | |
| Aug | ||||||
| 1 | Tue | Vis. Impaired | H | 2.30 | W 34-27 | |
| 3 | Thur | Spoon Drive | H | 2.00 | ||
| 5 | Sat | Guestling | A | 2.30 | Cancelled | |
| 9 | Wed | Hellingly | H | 2.30 | W 62-50 | |
| 10 | Thur | Spoon Drive | H | 2.00 | ||
| 13 | Sun | Cranbrook | A | 2.30 | L 46-86 | |
| 15 | Tue | Eastbourne | A | 2.00 | L 55-75 | |
| 17 | Thur | Spoon Drive | H | 2.00 | ||
| 20 | Sun | Competition | H | |||
| 23 | Wed | Westfield | A | 2.30 | L 51-84 | L 2-8 |
| 24 | Thur | Spoon Drive | H | 2.00 | ||
| 26 | Sat | Cross in Hand | A | 2.30 | L 62-83 | |
| 27 | Sun | Winchelsea | H | 2.30 | W 69-58 | W 8-2 |
| 29 | Tue | St Leonards | A | 2.00 | W 65-59 | |
| 31 | Thur | Spoon Drive | H | 2.00 | ||
| Sep | ||||||
| 2 | Sat | Club Finals | H | TBA | ||
| 3 | Sun | Club Finals | H | TBA | ||
| 5 | Tue | Gullivers | H | 2.00 | W 81-60 | W 8-2 |
| 6 | Wed | Fairlight | A | 2.00 | L 58-95 | |
| 7 | Thur | Spoon Drive | H | 2.00 | ||
| 10 | Sun | Beckley | H | 2.30 | LL 39-59 | |
| 14 | Thur | Spoon Drive | H | 2.00 | ||
| 16 | Sat | St Leonards | H | 2.00 | L 66-69 | |
| 17 | Sun | Bizarre Bowling | H | 2.00 | ||
| 20 | Wed | Rye | A | 2.30 | Cancelled | |
| 24 | Sun | Final Fling | H | 09.30 |
