Rother League matches in Red, Club Competitions in Blue, Spoon Drives in Green
Click on event name for further information including team selection if available.
| Date | Day | Event | Venue | Time | Points Result | League Result |
|---|---|---|---|---|---|---|
| Apr | ||||||
| 23 | Sat | Green Opening | H | 2.30 | ||
| 24 | Sun | Invitation Day | H | 2.00 | ||
| 28 | Thurs | Spoon Drive | H | 2.00 | ||
| 30 | Sat | Cross in Hand | H | 2.30 | Lost 93-46 | |
| May | ||||||
| 1 | Sun | Ninfield | H | 2.30 | Won 71-46 | 10-0 |
| 4 | Wed | Winchelsea | A | 2.30 | Lost 59-60 | 3-7 |
| 5 | Thurs | Spoon Drive | H | 2.00 | ||
| 7 | Sat | 2 Woods Comp | H | 2.00 | ||
| 8 | Sun | Bexhill | A | 2.00 | Won 69-63 | |
| 11 | Wed | Beckley | A | 2.30 | Won 45-44 | |
| 12 | Thurs | Spoon Drive | H | 2.00 | ||
| 14 | Sat | Guestling | H | 2.30 | Won 68-55 | |
| 15 | Sun | Cranbrook | H | 2.30 | Lost 54-74 | |
| 17 | Tue | Hastings | H | 2.00 | Lost 53-79 | |
| 18 | Wed | Pett | A | 2.00 | Lost 40-88 | |
| 19 | Thurs | Spoon Drive | H | 2.00 | ||
| 21 | Sat | Hollington | A | 2.00 | Lost 40-63 | 0-10 |
| 22 | Sun | Rye | H | 2.30 | Lost 36-102 | |
| 25 | Wed | Staplecross | H | 2.30 | Won 77-69 | 6-4 |
| 26 | Thurs | Spoon Drive | H | 2.00 | ||
| 28 | Sat | Northiam | H | 2.00 | Lost 41-101 | 0-10 |
| 29 | Sun | Fairlight | H | 2.00 | Lost 45-89 | |
| Jun | ||||||
| 2 | Thurs | Spoon Drive | H | 2.00 | ||
| 3 | Fri | Gullivers | A | 2.00 | Won 75-46 | 6-4 |
| 4 | Sat | Tenterden | A | 2.30 | Won 61-59 | |
| 8 | Wed | Hawkhurst | A | 6.00 | Lost 65-81 | 4-6 |
| 9 | Thurs | Spoon Drive | H | 2.00 | ||
| 11 | Sat | Pett | H | 2.00 | Lost 59-76 | |
| 12 | Sun | Eastbourne | H | 2.00 | Won 64-61 | |
| 14 | Tue | White Rock | H | 2.00 | Lost 44-77 | |
| 16 | Thurs | Spoon Drive | H | 2.00 | ||
| 18 | Sat | Horam | H | 2.30 | Drew 63-63 | |
| 19 | Sun | Hollington | H | 2.30 | Won 71-66 | 6-4 |
| 22 | Wed | Ninfield | A | 2.30 | Won 65-59 | 6-4 |
| 23 | Thurs | Spoon Drive | H | 2.00 | ||
| 25 | Sat | Vis Impaired | A | 2.00 | Not played | |
| 26 | Sun | Club Competition | H | |||
| 29 | Wed | Hastings | A | 2.00 | ||
| 30 | Thurs | Spoon Drive | H | 2.00 | ||
| Jul | ||||||
| 2 | Sat | Northiam | A | 2.30 | ||
| 3 | Sun | Bexhill | H | 2.30 | ||
| 7 | Thur | Spoon Drive | H | 2.00 | ||
| 9 | Sat | Herstmonceux | H | 2.30 | ||
| 10 | Sun | Tenterden | H | 2.30 | ||
| 12 | Tue | Hellingly | A | 2.30 | ||
| 13 | Wed | Hawkhurst | H | 2.30 | ||
| 14 | Thur | Spoon Drive | H | 2.00 | ||
| 16 | Sat | Westfield | H | 2.30 | ||
| 20 | Wed | Herstmonceux | A | 2.30 | ||
| 21 | Thur | Spoon Drive | H | 2.00 | ||
| 23 | Sat | Competition W/E | H | 2.30 | ||
| 24 | Sun | Competition W/E | H | 2.30 | ||
| 27 | Wed | Staplecross | A | 2.30 | ||
| 28 | Thur | Spoon Drive | H | 2.00 | ||
| Aug | ||||||
| 4 | Thur | Spoon Drive | H | 2.00 | ||
| 6 | Sat | Guestling | A | 2.30 | ||
| 10 | Wed | Hellingly | H | 2.30 | ||
| 11 | Thur | Spoon Drive | H | 2.00 | ||
| 14 | Sun | Cranbrook | A | 2.30 | ||
| 16 | Tue | Eastbourne | A | 2.00 | ||
| 18 | Thur | Spoon Drive | H | 2.00 | ||
| 20 | Sat | Iden | H | 2.30 | ||
| 21 | Sun | Competition | H | |||
| 24 | Wed | Westfield | A | 2.30 | ||
| 25 | Thur | Spoon Drive | H | 2.00 | ||
| 27 | Sat | Cross in Hand | A | 2.30 | ||
| 28 | Sun | Winchelsea | H | 2.30 | ||
| 30 | Tue | St Leonards | A | 2.00 | ||
| 31 | Wed | Iden | A | 2.30 | ||
| Sep | ||||||
| 1 | Thur | Spoon Drive | H | 2.00 | ||
| 3 | Sat | Club Finals | H | TBA | ||
| 4 | Sun | Club Finals | H | TBA | ||
| 6 | Tue | Gullivers | H | 2.00 | ||
| 7 | Wed | Fairlight | A | 2.00 | ||
| 8 | Thur | Spoon Drive | H | 2.00 | ||
| 11 | Sun | Beckley | H | 2.30 | ||
| 15 | Thur | Spoon Drive | H | 2.00 | ||
| 17 | Sat | St Leonards | H | 2.00 | ||
| 21 | Wed | Rye | A | 2.30 | ||
| 22 | Thur | Spoon Drive | H | 2.00 | ||
| 25 | Sun | Bizarre Bowling | H | 2.00 |
